23rd April 2024
Code Unit Buying Selling
USD 1 56.7040 57.8381
GBP 1 68.4160 69.7843
EURO 1 61.4501 62.6791
CAD 1 37.8361 38.5928
AUD 1 33.7923 34.4681
CHF 1 59.9428 61.1417
SEK 1 4.8272 4.9237
NOK 1 4.7926 4.8885
DKK 1 7.4566 7.6057
DJF 1 0.2862 0.3240
INR 1 0.6803 0.6939
KSH 1 0.4345 0.4432
JPY 1 0.3389 0.3457
SAR 1 13.6809 13.9545
AED 1 13.9722 14.2516
ZAR 1 3.1723 3.2357
CNY 1 7.0934 7.2353
KWD 1 176.0871 179.6088

N.B :
The above Birr is expressed in terms of one unit of each foreign currency