Terms and Tariffs

 

Exchange rate

62.4288

27th July 2024
Code Unit Buying Selling
USD 1 57.2120 58.3562
GBP 1 69.2475 70.6325
EURO 1 61.1024 62.3244
CAD 1 37.5930 38.3449
AUD 1 34.1883 34.8721
CHF 1 61.2047 62.4288
SEK 1 4.9010 4.9990
NOK 1 4.8468 4.9437
DKK 1 7.4131 7.5614
DJF 1 0.2862 0.3268
INR 1 0.6848 0.6985
KSH 1 0.4418 0.4506
JPY 1 0.3290 0.3356
SAR 1 13.7998 14.0758
AED 1 14.0958 14.3777
ZAR 1 3.1723 3.2357
CNY 1 7.1366 7.2793
KWD 1 178.0416 181.6024

N.B :
The above Birr is expressed in terms of one unit of each foreign currency