24th March 2023
Code Unit Buying Selling
USD 1 53.8009 54.8769
GBP 1 61.5685 62.7999
EURO 1 56.9859 58.1256
CAD 1 35.1957 35.8996
AUD 1 32.0768 32.7183
CHF 1 55.9713 57.0907
SEK 1 4.6760 4.7695
NOK 1 4.8340 4.9307
DKK 1 7.1135 7.2558
DJF 1 0.2976 0.3035
INR 1 0.6534 0.6665
KSH 1 0.4289 0.4375
JPY 1 0.3771 0.3846
SAR 1 12.9090 13.1672
AED 1 13.1884 13.4522
ZAR 1 3.1723 3.2357
CNY 1 7.1867 7.3304
KWD 1 167.5769 170.9284

N.B :
The above Birr is expressed in terms of one unit of each foreign currency