27th September 2023
Code Unit Buying Selling
USD 1 55.1843 56.2880
GBP 1 65.3387 66.6455
EURO 1 59.0472 60.2281
CAD 1 37.1702 37.9136
AUD 1 32.2574 32.9025
CHF 1 58.7918 59.9676
SEK 1 4.4943 4.5842
NOK 1 4.6479 4.7409
DKK 1 7.1688 7.3122
DJF 1 0.3093 0.3155
INR 1 0.6629 0.6762
KSH 1 0.3749 0.3824
JPY 1 0.3382 0.3450
SAR 1 13.3139 13.5802
AED 1 13.5955 13.8674
ZAR 1 3.1723 3.2357
CNY 1 6.8493 6.9863
KWD 1 170.6195 174.0319

N.B :
The above Birr is expressed in terms of one unit of each foreign currency